AcuComm's WasteView PROJECTS
14/01/2021 | Project Number: 000794
Country: | Location: |
---|---|
Canada | Please click to get access |
Principal Facility Type: | Facility Type: |
Biogas | Energy from Biomass, Anaerobic Digestion, Biogas, Waste-to-Co-Product |
Principal Waste Type: | Waste Type: |
Animal | Food, Animal |
Development Phase: | Value: |
Please click to get access | Please click to get access |
Output (MW): | Feedstock: |
Please click to get access | Please click to get access |
Byproduct: | Capacity (tonnes/year): |
Fertiliser | Please click to get access |
Commission Date: | |
Please click to get access | |
AcuComm Database Status at
16th Jan 2021
Total number of contacts listed: 24,932
Total number of projects listed: 8584
Number of countries covered: 178
Projects created this quarter: 209
Projects updated this quarter: 555
Already have a subscription?
Find out more about the latest projects
For sales enquires, please contact:
Rob Thompson +44 (0)7399 863 765 [email protected] |
Or | Oliwia Mroczkowska +44 (0)7399 863 806 [email protected] |