11/01/2018 | Project Number: 005744
Country: | Location: |
---|---|
Ukraine | Please click to get access |
Principal Facility Type: | Facility Type: |
Biogas | Biogas |
Principal Waste Type: | Waste Type: |
Plant biomass (waste) | Agriculture, Animal |
Development Phase: | Value: |
Please click to get access | Please click to get access |
Output (MW): | Feedstock: |
Please click to get access | Please click to get access |
Commission Date: | |
Please click to get access | |
AcuComm Database Status at 24 Apr 2018
Total number of contacts listed: 17,806
Total number of projects listed: 5978
Number of countries covered: 169
Projects created this quarter: 221
Projects updated this quarter: 553
Already have a subscription?