10/01/2018 | Project Number: 005742
Country: | Location: |
---|---|
United Kingdom | Please click to get access |
Principal Facility Type: | Facility Type: |
Anaerobic Digestion | Anaerobic Digestion, Biogas, Energy from Biomass, Waste-to-Co-Product |
Principal Waste Type: | Waste Type: |
Food | Food |
Development Phase: | Value: |
Please click to get access | Please click to get access |
Output (MW): | Feedstock: |
Please click to get access | Please click to get access |
Byproduct: | |
Digestate | |
Commission Date: | |
Please click to get access | |
AcuComm Database Status at 24 Apr 2018
Total number of contacts listed: 17,806
Total number of projects listed: 5978
Number of countries covered: 169
Projects created this quarter: 221
Projects updated this quarter: 553
Already have a subscription?