05/01/2018 | Project Number: 003673
Country: | Location: |
---|---|
United States | Please click to get access |
Principal Facility Type: | Facility Type: |
Integrated/mixed facilities | Recycling, Waste Processing, Anaerobic Digestion, Composting, Waste-to-Energy |
Principal Waste Type: | Waste Type: |
MSW | Biomass / Organic not specified, Municipal Solid Waste |
Development Phase: | Value: |
Please click to get access | Please click to get access |
Output (MW): | |
Please click to get access | |
Commission Date: | |
Please click to get access | |
AcuComm Database Status at 24 Apr 2018
Total number of contacts listed: 17,806
Total number of projects listed: 5978
Number of countries covered: 169
Projects created this quarter: 221
Projects updated this quarter: 553
Already have a subscription?