AcuComm's WasteView PROJECTS
17/11/2017 | Project Number: 000269
Country: | Location: |
---|---|
Denmark | Please click to get access |
Principal Facility Type: | Facility Type: |
Biofuel | Energy from Biomass, Biogas, Biofuel |
Principal Waste Type: | Waste Type: |
Organic (general/unspecified) | Wood, Animal, Agriculture, Municipal Solid Waste, Wastewater/sewage/sludge |
Development Phase: | Value: |
Please click to get access | Please click to get access |
Output (MW): | Feedstock: |
Please click to get access | Please click to get access |
Byproduct: | Capacity (tonnes/year): |
Fertiliser, Molasses, Lignin | Please click to get access |
Commission Date: | |
Please click to get access | |
AcuComm Database Status at
17th Feb 2019
Total number of contacts listed: 19,895
Total number of projects listed: 6753
Number of countries covered: 173
Projects created this quarter: 227
Projects updated this quarter: 556
Already have a subscription?
Find out more about the latest projects
For sales enquires, please contact:
Rob Thompson +44 (0)1243 813696 [email protected] |
Or | Stuart Gamble +44 (0)1243 813692 [email protected] |