23/08/2013 | Project Number: 000017
Country: | Location: |
---|---|
China | Please click to get access |
Principal Facility Type: | Facility Type: |
Incineration (with energy recovery) | Waste-to-Energy |
Principal Waste Type: | Waste Type: |
MSW | Municipal Solid Waste |
Development Phase: | Value: |
Please click to get access | Please click to get access |
Capacity (tonnes/year): | |
Please click to get access | |
Commission Date: | |
Please click to get access | |
AcuComm Database Status at 26 Apr 2018
Total number of contacts listed: 17,825
Total number of projects listed: 5985
Number of countries covered: 169
Projects created this quarter: 223
Projects updated this quarter: 551
Already have a subscription?